Historical Observations from South Gray HS in Montezuma, KS
Date High
Temp
°F
Low
Temp
°F
Rain
(day)
in.
High
Wind
Gust
MPH
High
Pres
"Hg
Low
Pres
in.
High
Hum
%
Low
Hum
%
9/7/2010 65.1 64.0 0.00 14 30.04 30.03 48 40
9/6/2010 93.2 64.1 0.00 38 30.03 29.63 43 19
9/5/2010 72.8 57.9 0.00 20 29.89 29.76 64 44
9/4/2010 59.2 52.5 0.00 10 30.18 30.15 68 52
9/3/2010 82.9 46.6 0.00 15 30.31 30.15 81 21
9/2/2010 78.6 59.8 0.00 39 30.24 29.82 95 27
9/1/2010 83.0 65.0 0.00 16 29.94 29.81 95 50
8/31/2010 80.6 74.9 0.00 16 29.89 29.87 69 56
8/30/2010 91.8 67.9 0.00 30 29.93 29.81 78 32
8/29/2010 75.3 68.8 0.00 20 29.83 29.82 51 42
8/28/2010 75.8 60.6 0.00 21 29.91 29.88 82 51
8/27/2010 89.6 51.9 0.00 26 30.09 29.87 84 24
8/26/2010 61.8 52.2 0.00 8 30.24 30.22 84 63
8/25/2010 81.0 56.0 0.02 15 30.31 30.20 74 24
8/24/2010 76.3 60.6 0.08 36 30.28 30.04 100 35
8/23/2010 101.3 68.6 0.05 26 30.04 29.87 95 24
8/22/2010 94.4 65.4 0.00 22 30.11 29.98 87 24
8/21/2010 77.6 71.9 0.00 8 29.91 29.90 71 59
8/20/2010 95.9 68.4 0.00 23 29.90 29.68 84 21
8/19/2010 97.3 64.9 0.00 25 29.97 29.74 96 17
8/18/2010 80.7 65.7 0.00 15 30.08 30.04 99 65
8/17/2010 80.7 62.7 0.20 21 30.07 29.99 100 57
8/16/2010 68.0 63.9 0.12 14 30.19 30.14 95 72
8/15/2010 72.4 69.2 0.00 17 30.06 29.99 85 77
8/14/2010 100.5 67.8 0.30 23 29.92 29.84 98 26
8/13/2010 97.2 71.9 0.05 18 29.86 29.75 79 18
8/12/2010 100.6 71.1 0.00 39 29.91 29.73 78 24
8/11/2010 94.1 68.4 0.00 8 29.99 29.95 89 38
8/10/2010 97.0 69.2 0.06 26 29.96 29.90 90 34
8/9/2010 100.7 71.3 0.04 20 29.95 29.84 89 25
Change Dates
Metric
Home || Forecast || Radar/Satellite || Live Java || Cam List || Live Java Map

Weather content on this page is for private and educational use only.
Commercial use is strictly prohibited without expressed written consent.
©AWS, 1999-2010