Historical Observations from South Gray HS in Montezuma, KS
Time Temp
°F
RH
%
Wind Dir
& Speed
MPH
Rain
(day)
in.
Feels
Like
°F
Pressure
"Hg
Light
%
Dew
Point
°F
Wet Bulb
°F
9/7/2010
01:00 64.3 48 NNE 0.7 0.00 67.5 30.04 0 44.1 54.2
00:00 64.8 40 SE 0.7 0.00 68.0 30.03 0 39.9 52.3
9/6/2010
23:00 65.6 34 NNE 9.6 0.00 65.3 30.01 0 36.5 51.0
22:00 67.7 32 NNE 5.5 0.00 68.7 29.98 0 36.7 52.2
21:00 69.9 31 ENE 7.9 0.00 71.0 29.95 0 37.9 53.9
20:00 73.4 30 NNE 13.4 0.00 74.7 29.91 0 40.3 56.8
19:00 77.5 29 N 10.5 0.00 80.1 29.87 3 43.0 60.3
18:00 81.1 28 NNE 8.3 0.00 84.6 29.82 6 45.0 63.1
17:00 83.7 26 N 12.3 0.00 87.8 29.79 9 45.1 64.4
16:00 85.9 27 NNE 16.9 0.00 90.7 29.78 13 48.4 67.1
15:00 89.1 26 NNW 11.8 0.00 94.6 29.75 15 49.7 69.4
14:00 91.8 20 NW 8.1 0.00 97.8 29.72 17 45.5 68.7
13:00 91.7 22 WSW 5.9 0.00 97.3 29.70 15 47.9 69.8
12:00 88.3 26 SSW 10.5 0.00 93.6 29.69 12 49.5 68.9
11:00 84.8 29 SW 15.8 0.00 89.2 29.69 9 49.2 67.0
10:00 81.2 35 W 13.2 0.00 84.6 29.68 4 50.9 66.0
09:00 77.0 39 S 8.3 0.00 79.6 29.65 2 50.5 63.7
08:00 73.6 42 S 9.4 0.00 75.2 29.65 2 49.4 61.5
07:00 74.3 39 S 11.0 0.00 76.1 29.64 0 47.9 61.1
06:00 74.5 38 SW 11.0 0.00 76.3 29.64 0 47.5 61.0
05:00 74.7 39 S 12.3 0.00 76.4 29.64 0 48.0 61.4
04:00 76.2 38 S 19.5 0.00 78.0 29.64 0 48.7 62.4
03:00 77.4 39 S 4.2 0.00 80.4 29.63 0 50.2 63.8
02:00 78.2 39 SSW 11.0 0.00 80.9 29.65 0 51.5 64.9
01:00 79.4 38 SSW 9.4 0.00 82.4 29.63 0 51.7 65.5
00:00 80.4 37 SSE 4.2 0.00 83.9 29.63 0 51.9 66.2
9/5/2010
23:00 82.7 34 ESE 7.9 0.00 86.6 29.64 0 51.9 67.3
22:00 84.3 34 S 6.6 0.00 88.6 29.63 0 52.5 68.4
21:00 87.2 33 SSE 11.0 0.00 92.1 29.61 0 54.2 70.7
20:00 90.8 18 SSW 3.3 0.00 96.0 29.59 0 42.0 66.4
19:00 98.1 14 SSE 8.1 0.00 105.5 29.59 3 41.0 69.5
18:00 100.8 12 SSW 15.8 0.00 109.9 29.60 6 38.3 69.6
17:00 101.4 16 S 6.1 0.00 109.2 29.61 10 46.2 73.8
16:00 100.0 18 S 9.4 0.00 108.0 29.64 13 48.4 74.2
15:00 96.4 20 SSW 6.1 0.00 103.1 29.67 15 48.6 72.5
14:00 92.7 24 SE 3.3 0.00 98.2 29.70 16 50.8 71.7
13:00 87.9 31 SSE 6.6 0.00 92.8 29.72 15 53.8 70.8
12:00 83.0 37 S 7.2 0.00 86.9 29.75 13 54.0 68.5
11:00 78.9 42 S 11.0 0.00 81.7 29.76 9 53.5 66.2
10:00 72.8 46 SSW 9.6 0.00 74.3 29.76 7 50.9 61.9
09:00 67.1 51 S 5.3 0.00 68.1 29.78 5 48.4 57.8
08:00 61.0 60 SE 2.0 0.00 62.8 29.79 0 47.0 54.0
07:00 58.6 64 SSE 2.6 0.00 59.4 29.80 0 46.4 52.5
06:00 59.4 62 SE 4.8 0.00 59.2 29.80 0 46.3 52.8
05:00 60.0 60 WSW 0.0 0.00 60.0 29.81 0 46.3 53.2
04:00 61.0 57 SE 2.6 0.00 62.1 29.83 0 45.7 53.3
03:00 62.0 52 SSE 2.4 0.00 63.3 29.85 0 44.4 53.2
02:00 63.5 48 SSE 2.6 0.00 65.0 29.86 0 43.6 53.6
01:00 62.7 49 SSW 0.0 0.00 62.7 29.88 0 43.3 53.0
00:00 65.1 44 SE 5.5 0.00 65.7 29.89 0 43.0 54.1
9/4/2010
23:00 69.6 38 WSW 4.8 0.00 71.3 29.89 0 42.6 56.1
22:00 71.8 36 SE 6.1 0.00 73.4 29.89 0 43.7 57.7
21:00 76.1 32 SW 1.3 0.00 79.4 29.88 0 44.4 60.2
20:00 80.7 28 WSW 2.6 0.00 84.4 29.87 0 44.4 62.6
19:00 86.4 25 WSW 0.7 0.00 90.6 29.88 3 46.9 66.6
18:00 86.9 26 S 5.3 0.00 91.6 29.90 6 47.6 67.2
17:00 86.3 26 SSW 10.5 0.00 91.0 29.91 10 47.0 66.6
16:00 85.4 26 S 8.3 0.00 89.9 29.94 13 47.1 66.2
15:00 84.5 28 S 8.3 0.00 88.8 29.97 15 48.0 66.3
14:00 83.0 28 SSW 2.6 0.00 87.0 30.00 15 46.8 64.9
13:00 81.1 28 S 13.6 0.00 84.5 30.03 15 44.6 62.8
12:00 77.9 30 S 13.6 0.00 80.4 30.06 13 44.4 61.2
11:00 74.4 34 S 17.8 0.00 75.7 30.08 9 44.3 59.4
10:00 69.6 41 SSW 14.2 0.00 69.8 30.09 7 45.2 57.4
09:00 61.2 57 SE 4.6 0.00 61.4 30.10 5 45.9 53.6
08:00 52.8 75 S 2.0 0.00 53.8 30.11 3 45.0 48.9
07:00 50.6 78 SSW 0.7 0.00 53.1 30.13 0 44.0 47.3
06:00 52.1 71 SE 3.9 0.00 51.3 30.13 0 43.0 47.5
05:00 53.1 66 SSE 1.5 0.00 54.1 30.15 0 42.2 47.6
04:00 53.8 65 SE 1.5 0.00 54.9 30.16 0 42.2 48.0
Change Dates
Metric
Home || Forecast || Radar/Satellite || Live Java || Cam List || Live Java Map

Weather content on this page is for private and educational use only.
Commercial use is strictly prohibited without expressed written consent.
©AWS, 1999-2010