Historical Observations from South Gray HS in Montezuma, KS
Date
High
Temp
°F
Low
Temp
°F
Rain
(day)
in.
High
Wind
Gust
MPH
Jan 71.3 (1/28/2008) 20.1 (1/20/2008) 0.00  44 (1/28/2008)  
Feb 57.4 (2/1/2008) 29.1 (2/27/2008) 0.00  42 (2/25/2008)  
Mar 77.3 (3/1/2008) 36.7 (3/28/2008) 0.00  47 (3/2/2008)  
Apr 91.7 (4/30/2008) 37.8 (4/17/2008) 0.00  45 (4/25/2008)  
May 85.9 (5/12/2008) 50.3 (5/8/2008) 0.00  55 (5/8/2008)  
Jun 103.4 (6/19/2006) 61.6 (6/28/2007) 0.00  60 (6/19/2007)  
Jul 97.7 (7/8/2007) 68.4 (7/21/2007) 0.00  28 (7/21/2007)  
Aug 101.6 (8/11/2007) 65.1 (8/24/2007) 0.00  29 (8/20/2007)  
Sep 96.5 (9/6/2007) 55.3 (9/14/2007) 0.00  41 (9/30/2007)  
Oct 93.2 (10/5/2007) 53.7 (10/1/2007) 0.00  43 (10/17/2007)  
Nov 78.6 (11/10/2007) 39.4 (11/8/2007) 0.00  39 (11/29/2007)  
Dec 72.0 (12/4/2007) 24.6 (12/31/2007) 0.00  41 (12/22/2007)  
2004 100.0 (9/17/2004) 10.0 (11/30/2004) 0.00  10 (11/5/2004)  
2005 99.9 (8/1/2005) 10.0 (1/13/2005) 0.00  (3/29/2005)  
2006 100.0 (6/19/2006) 69.0 (7/22/2006) 0.00  66 (6/21/2006)  
2007 99.9 (8/10/2007) 8.5 (2/2/2007) 0.00  60 (6/19/2007)  
2008 91.7 (4/30/2008) 50.3 (5/8/2008) 0.00  55 (5/8/2008)  
Metric
Home || Forecast || Radar/Satellite || Live Java || Cam List || Live Java Map

Weather content on this page is for private and educational use only.
Commercial use is strictly prohibited without expressed written consent.
©AWS, 1999-2010